
Believe and Achieve...


2008 Fall Class Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| 9:00 | Supertot (1.5-3) | Supertot (1.5-3) | Supertot (1.5-3) | Tumbletot (1.5-3) | ||
| Kindergym (3-4) | Kindergym (3-4) | Kindergym (3) | Kindergym (3-4) | |||
| Kindergym (4-5) | Kindergym (4-5) | Kindergym (4-5) | ||||
| Kinder-boys (4-5) | Red (4-5) | Kindergym (4-5) | ||||
| 10:00 | Kindergym (3) | Kindergym (3) | Tumbletot (1-2) | Kindergym (3-4) | Kindergym (3-4) | |
| Kindergym (3-4) | Kindergym (3-4) | Supertot (2-3) | Red (4) | Kindergym (4-5) | ||
| Kindergym | Red (4-5) | Kindergym (3-4) | Kinder-Boys (4-5) | Red (5-6) | ||
| Kindergym (4-5) | Kindergym (4-5) | Red (5-7) | ||||
| 11:00 | Supertot (1.5-3) | Kindergym (3) | Kindergym (3) | Supertot (1.5-3) | Supertot (1.5-3) | |
| Kindergym (3-4) | Kindergym (3-4) | Kindergym (3-4) | Kindergym (3-4) | Kindergym (3-4) | ||
| Kindergym (4-5) | Kinder-boys (4-5) | Kindergym (4-5) | Kinder-Boys (4-5) | Red (5-6) | ||
| Kinder-boys (3) | Red (4-5) | White (7-9) | ||||
| 1:30 | Kindergym (3) | Kindergym (4) | ||||
| Kindergym (4-5) | Red (4-5) | |||||
| Kinder-boys (4-5) | ||||||
| 3:30 | Red (5-6) | Kindergym (3) | Red (5-7) | Kindergym (3-4) | ||
| White (5-7) | Red (5-7) | White (6-7) | Red (5-6) | |||
| Red-Boys (5-7) | White (6-8) | White (7-9) | Red (6-7) | |||
| Red-Boys (5-7) | Blue (7-9) | |||||
| White-Boys | Tumble 2 | Special | ||||
| 4:00 | Red (5) | Kindergym (3-4) | Events | |||
| Red (5-6) | Kindergym (4-5) | |||||
| Red (5-6) | Red (5-7) | and/or | ||||
| White (7-9) | Tumble 2 | |||||
| 4:30 | Bronze | Red (5-7) | Kindergym (4-5) | Red (5-7) | Birthday | |
| White (7-9) | Red (5-7) | White (7-10) | Parties | |||
| Blue (7-9) | Red (6-8) | Red-Boys (5-8) | ||||
| Tumble 1 | ||||||
| 5:00 | Kindergym (4-5) | Red (4-5) | Blue-Boys | |||
| Red (5-7) | Red (5-6) | |||||
| White (5-6) | Tumble 3 | |||||
| White (6-8) | Red-Boys (5-6) | |||||
| Blue (6-8) | ||||||
| 5:30 | Red (6-7) | |||||
| 6:00 | Kindergym (3) | Supertot (1.5-3) | Kindergym (3) | Red (5-6) | ||
| Kindergym (4-5) | Red (5-6) | Kindergym (4) | White (6-9) | |||
| Red (5-7) | White (7-12) | Red (4-5) | Bronze | |||
| White (6-8) | Red-Boys (5-6) | Red (6-10) | Silver | |||
| Silver | White (6-9) | Tumble 3 | ||||
| Red-Boys (5-7) | Bronze | |||||
| 7:00 | Red (5-6) | Red (5-7) | Kindergym (3) | White (6-9) | ||
| Red (8-13) | Tumble 2 | Red (5-7) | Blue (7-13) | |||
| Blue (7-11) |